| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
| Sensaphone 1100 | Sensaphone 2000 | Sensaphone Express | Sensaphone Skymetry | IMS-4000 | SCADA 3000 |
| What is Sensaphone ? | Choosing the Right Sensaphone |
|
User programmability allows customization. Built-in power failure monitor. 8 Inputs - Select Temperature, Dry Contact, 4-20mA or   0-5V analog, Pulse Count, Run Time Accumulator. 32 phone numbers - Select custom voice, fax,   numeric pager, cell phone text message, email, or modem Optional Cottage Sitter thermostat control. |
| Sensaphone 2000 details | View enlarged picture | View specifications |
| Part # | Description | Price |
| FGD-2000 | Fully programmable environmental monitoring system, 8 Universal Inputs. Includes Free compatible software. | |
| FGD-2000-E | Fully programmable environmental monitoring system, 8 Universal Inputs, with NEMA-4X Enclosure and Hardwired AC Power Supply. Includes Free compatible software. | |
| FGD-0300 | Ethernet Kit for Sensaphone 2000. | |
|   | Sensaphone Accessories |
  |
|       Sensaphone 2000 Specifications |
| Dialing Parameters | Programmable call list for each input. Call progress monitoring: detect dial tone, busy signals & ringback. Programmable time between calls: 10 seconds to 60 minutes. |
| Destinations | 32 destinations. 36-digit phone numbers, 64 character email addresses. Programmable 24x7 call schedule for each destination. |
| Inputs | 8 Universal Inputs & 1 AC Power. Normally Open/Normally Closed dry contact, Pulse Count, Run Time Accumulator. Complete with 2.8K or 10K thermistors. 4-20mA current loop, or 0-5V DC analog. 10 bit resolution. |
| Communication Methods | Programmable Voice, fax, Cell Phone / Alpha Pager Text Message, Numeric Pager, E-mail, Web page. |
| Custom Voice Messages | 8 Input messages (4 seconds each), 1 site ID message (6 seconds). |
| Data Logging | 32,000 records, each with time and date stamp. Selectable logging interval: 1 second to 200 hour. Select channels to log: Inputs 1-8, AC Power, Backup Battery Voltage. |
| Communication Ports | RS-232 port for local programming. DB25 female DCE. 38,400 bps. |
| Built-in Fax/Modem | Data throughput 14,400 bps. 14,400 bps Fax. Protocols: V.32bis, V.32, V.22bis, V.22A/B, V.23, V.21, Bell 212A & 103. |
| Local LED Indicators | Inputs 1 - 8 Alarm Status. Power Alarm. Phone. Battery OK. |
| Power Requirements | External transformer 120VAC 60Hz 10W (UL-listed power supply). (6) C-cell Rechargeable Ni-Cad batteries (not included). 10 hour battery backup. |
| Operating Temperature Range | 0 - 50° C (32-122° F). |
| Humidity Range | 0 - 90% RH, non-condensing. |
| Size | 12.1"w x 7.2"h x 1.6"d. |
| Sensaphone 2000 details |
| Product Menu |