| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Heritage 240 Cash Drawer ![]()
|
Typical POS Platform II Setup ![]() Note: 1. Picture shows the look of setup. 2. Components are sold separately 3. Platform is for use with 19 x 21 drawer View Specifications |
Typical POS Platform II Setup
|
Heritage 240 Platform ![]()
|
Back to MMF Cash Drawer list
|
MMF Cash Drawer Accessories | View Heritage Specifications |
| Part# | Description | |
| 226-113151211-XX | MMF, Heritage 240, Stainless Steel Front, 5 Coin / 5 Bill Cash Tray, with Bell, 2 Media Slots, 18.81"W x 15.25"D x 3.87"H
|
|
| 226-113151212-XX | MMF, Heritage 240, Stainless Steel Front, 5 Coin / 5 Bill Cash Tray, No Bell, 2 Media Slots, 18.81"W x 15.25"D x 3.87"H
|
|
| 226-114151212-XX | MMF, Heritage 240, Painted Front, 5 Coin / 5 Bill Cash Tray, No Bell, 2 Media Slots, 18.81"W x 15.25"D x 3.87"H
|
|
| 226-113191212-XX | MMF, Heritage 240, Stainless Steel Front, 5 Coin / 5 Bill Cash Tray, No Bell, 2 Media Slots, 19"W x 20"D x 3.87"H
|
|
| 226-113211212-XX | MMF, Heritage 240, Stainless Steel Front, 5 Coin / 5 Bill Cash Tray, No Bell, 2 Media Slots, 18.81"W x 21"D x 3.87"H
|
|
| 226-113211211-XX | MMF, Heritage 240, Stainless Steel Front, 5 Coin / 5 Bill Cash Tray, with Bell, 2 Media Slots, 18.81"W x 21"D x 3.87"H
|
|
| 225-6000-XX | ||
| 225-62401UP-XX | MMF, Heritage 240, Cash Drawer / Platform COMBO, 18.81"W x 21"D x 7"H, No Bell, 2 Media Slots
|
|
| 225-62401UB-XX | MMF, Heritage 240, Cash Drawer / Platform COMBO, 18.81"W x 21"D x 7"H, with Bell, 2 Media Slots
|
|
| 225-2865-04 | Cash Tray, 16" x 10 7/8" x 2 1/8", for MMF, Heritage 240 Cash Drawers |
|
| 225-2875-04 | Cash Tray Cover, with key (keyed alike), for MMF Heritage 240 Cash Drawers |
|
| 225-2865C-04 | Cash Tray/Cover Combo with lock, for Heritage 240 Cash Drawers |
|
|   | MMF Heritage 240 Platform | MMF Heritage POS Platform System II |
| Dimensions | 18.81"W x 15.18"D x 3.87"H 18.81"W x 15.18"D x 3.87"H |
18.81"W x 21"D x 3.87"H |
| Dimensions with Platform | N/A | Drawer: 18.81"W x 21"D x 3.38"H, Overall Height (in back) - 7" |
| Construction | Unitized Steel, reinforced 1-piece body | |
| Finish | Textured Hybrid Powder coat | |
| Drawer | Stainless Steel Front Panel | |
| Colors | Black, Putty, Cool White, Storm Gray | |
| Cash Tray | ABS Plastic Metal bill weights 5 bill and 5 coin compartments Also available with a 6 coin, 5 bill International Tray Provides 78 cubic inches of storage below |
|
| Life Expectancy | Over 3.5 million duty cycles | |
Back to MMF Cash Drawers list |
Logic Controls Cash Drawers |
M-S Cash Drawers |
APG Cash Drawers |
Indiana Cash Drawers |
Cash Drawers with Organizer |
Cash Drawer Accessories |
Get a Free Quote |
| Product Menu |