| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Cash Drawer
|
Typical POS Platform Setup ![]() Note: 1. Picture shows the look of setup. 2. Components are sold separately 3. Platform is for use with 18.8 x 21 drawer. |
Cash Drawer & Platform
|
![]() See Spec or User Manual |
| MMF Cash Drawer list | MMF Cash Drawer Accessories |
| Part# | Description | |
| ADV-113C21310 | MMF, Advantage, Cash Drawer, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C21311 | MMF, Advantage, Cash Drawer, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C21320 | MMF, Advantage, Cash Drawer, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Alike, No Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C23310 | MMF, Advantage, Cash Drawer, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, 6 Coin / 4 Bill Canadian Till, Standard Lock Keyed Random, No Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C23311 | MMF, Advantage, Cash Drawer, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, 6 Coin / 4 Bill Canadian Till, Standard Lock Keyed Random, Bell, 18.9"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C23321 | MMF, Advantage, Cash Drawer, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, 6 Coin / 4 Bill Canadian Till, Standard Lock Keyed Alike, Bell, 18.9"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| USB Interface | ||
| ADV-113C21810 | MMF, Advantage, Cash Drawer, USB, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C23811 | MMF, Advantage, Cash Drawer, USB, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, 6 Coin / 4 Bill Canadian Till, Standard Lock Keyed Random, with Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| Serial Interface | ||
| ADV-113C21510 | MMF, Advantage, Cash Drawer, Serial, 3 Media Slots, Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-114C21511 | MMF, Advantage, Cash Drawer, Serial, 3 Media Slots, Drop Safe, LockIt Drop Compartment, Painted Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| Cash Drawer with Platform | ||
| ADV-113C21X10P | MMF, Advantage, Cash Drawer and Platform Organizer, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| ADV-113C21X11P | MMF, Advantage, Cash Drawer and Platform Organizer, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, with Bell, 18.8"W x 21"D x 4.6"H. See Spec sheet See User Manual
|
|
| 225-6000-XX | ||
| Advantage C2 Body Accessories | ||
| 226-199USPL1004 | MMF, Advantage, Till, US Configuration, 5 Coin / 5 Bill, Removable Coin Tray. 15.75"W x 12.09"D x 2.5"H. See details |
|
| 226-199CNPL1004 | MMF, Advantage, Till, Canadian Configuration, 6 Coin / 4 Bill, Removable Coin Tray. 15.75"W x 12.09"D x 2.5"H. See details |
|
| 226-199ASPL1004 | MMF, Advantage, Till, Asian Configuration, 6 Coin / 4 Bill, Removable Coin Tray. 15.75"W x 12.09"D x 2.5"H. See details |
|
| 226-199EUSPL1004 | MMF, Advantage, Till, European Configuration VI, 8 Coin / 2 Flat, 4 Slanted Bill, Removable Coin Tray. 15.75"W x 12.09"D x 2.5"H. See details |
|
| 226-199EUSL1004 | MMF, Advantage, Till, European Configuration V2 Global, 8 Coin / 8 Slanted Bill, Removable Coin Tray. 15.75"W x 12.09"D x 2.5"H. See details |
|
| 226-199UKPL1004 | MMF, Advantage, Till, United Kingdom Configuration, 8 Coin / 4 Bill, Removable Coin Tray. 15.75"W x 12.09"D x 2.5"H. See details |
|
| 226-199TILLCVR04 | Locking Tray Cover, for all MMF Advantage Cash Tills.
|
|
| 226-199UCBK1004 | Under Counter Mounting Bracket Kit, for MMF Advantage Cash Drawers.
|
|
| 226-199SD9F0600 | Standard, Dedicated, Serial Cable, DB9F to DB9M, 6ft, for MMF Cash Drawers.
|
|
| 226-199ND9F0600 | Non-Dedicated, "Y" Serial Cable, DB9F to DB9M, 6ft, for MMF Cash Drawers. Daisy-chain 2 cash drawers or a cash drawer and a serial peripheral such as printer or other serial device.
|
|
| 226-1998USBA1 | MMF, USB Upgrade Kit (Kit includes power supply and USB cable), for Advantage, MediaPlus, and Heritage Cash Drawers. See more info |
|
| 226-199USBHUB | MMF, USB Upgrade Kit with 4 Port Hub (Kit includes power supply and USB cable), for Advantage, MediaPlus, and Heritage Cash Drawers. See more info
|
|
| 226-199EPSN1000 | MMF Cable, Epson Kwik Kable, Drawer 1, 6ft.
|
|
| 226-199STSP1000 | MMF Cable, Star Kwik Kable, Drawer 1, 6ft.
|
|
| 226-199ITHA1000 | MMF Cable, Ithaca Kwik Kable, Drawer 1, 6ft.
|
|
| 226-199PRTSPL00 | MMF, Port Splitter Cable. Allows 2 Cash Drawers to be connected to one Receipt Printer.
|
|
MMF Cash Drawers |
Logic Controls Cash Drawers |
M-S Cash Drawers |
APG Cash Drawers |
Indiana Cash Drawers |
Cash Drawers with Organizer |
Cash Drawer Accessories |
Get a Free Quote |
| Product Menu |