| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
The PA403 and PT403 printers feature Polycarbonate ABS plastic housing with permanent rubber over-molding, smart battery management, resident scalable fonts, reflective media sensors, 32-bit RISC processor, Ribbon-out sensor, BAR-ONE Lite, Auto-synchronization of serial ports, and more.
| PA403 Mobile Printer |   | PT403 Mobile Printer |
|   | PA 403 |
PT 403 |
|
| Print Method | Direct Thermal | Thermal Transfer | |
| Standard Features | Construction: Polycarbonate ABS plastic housing with permanent rubber   overmolding (four-foot drop protection) Smart battery management (monitors battery for longer life and performance) Resident scalable fonts Transmissive and reflective media sensors 32-bit RISC processor Ribbon-out sensor BAR-ONE Lite Auto-synchronization of serial ports |
||
| Media Sensors | Reflective Transmissive |
||
| Media Thickness | 0.003" (0.076 mm) to 0.0106" (0.269 mm) | ||
| Media Core Diameter | 1" (25.4 mm) | ||
| Maximum Media Roll Diameter | 2.1" (53 mm) | ||
| Media Width | 1" (25.4 mm) x 4.25" (109 mm) | ||
| Media Types | Continous, die-cut, black mark, perforated, tag stock | ||
| Print Width | 4.1" (104 mm) maximum | ||
| Print Length | 70" (1778 mm) maximum | ||
| Print Speed | 3" (76 mm) per second | ||
| Print Resolution | 200 dots per inch (8 dots per mm) | ||
| Memory | 2 MB DRAM 2 MB Flash |
||
| Fonts and Graphics | Standard fonts: 9 bitmapped, 1 smooth scalable (CG Triumvirate Bold Condensed) Supports user-defined fonts and graphics, including custom logos IBM Code Page 850 International Characters |
||
| Core Programming Languages | Zebra BASIC Interpreter, ZPL, ZPL II | ||
| Dimensions | Height: 7.9" (200 mm) Width: 9.2" (233 mm) Depth: 2.9" (72 mm) |
||
| Weight | 3.5 lbs (1.59 kg) | ||
| Communications Interfaces | RS-232 RJ-45 connecter serial port | ||
| Bar Codes/Symbologies | Codabar, Code 11, Code 128, Code 93, Code 39, EAN-8, EAN-13, MSI, Interleaved 2-of-5, Plessey, Postnet, UPC-A, UPC-E, UPC and EAN 2 or 5 digit extensions, Standard 2 of 5, Logmars, ISBT-128, Industrial 2 of 5 | ||
| 2-Dimensiolan Codes | MaxiCode, PDF417, Codablock, Code 49, Data Matrix, QR Code, MicroPDF417 | ||
| Electrical | 14.4 V, 700 m Ah NiCd 120-230 VAC, 47-63 Hz battery charger brick |
||
| Agency Approvals | FCC and CE Class A compliance UL listed CB Scheme report C-Tick clearance |
||
| Environment | Operating Temperature: 32°F(0°C) to 122°F (50°C) Direct Thermal Operating Temperature: 32°F(0°C) to 122°F (50°C) Thermal Transfer Storage Temperature: -4°F(-20°C) to 140°F (60°C) Operating Humidity: 10-90% non-condensing Storage Humidity: 10-90% non-condensing |
||
| Options | IrDA communication 13.2 V 1400 m Ah long life battery Bay chargers Flash font package (includes international fonts) Vehicle mounting kit 12 V battery eliminator Fanfold bin BAR-ONE 6.04 |
||
| Zebra Mobile Printers | Barcode Printing Software |
| Product Menu |