| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
The Ht146 is designed for the "desktop power user" who needs a higher duty, greater label capacity,
increased throughput label printer. Its 8" OD media roll capacity and 6-ips speed place the Ht-146 in
a unique "high-end desktop" category for meeting more demanding printing requirements. Equipped
with a dual-processor, throughput is optimized for greater productivity. With an easy-load design, in
combination with a clever swing-away printhead/ribbon mechanism, fast and intuitive media loading
is ensured. Ht-146 comes standard with Dual processors, 256KB SRAM and 512KB Flash.
![]() |
Resolution: 203 dpi (8 dots/mm) Print width: 4.09" (104 mm) Print speed: 6" (153 mm) per second Construction: High-impact, double-walled plastic enclosure ZebraLink-enabled: No Option:ZebraNet PrintServer II for ethernet connectivity Option: Asian Language support Warranty: 12 months labor & parts, 6 month printhead warranty. Ideal for: Professional/business office Shipping/receiving Product Identification |
  Printer Specifications   Zebra Printer Labels   Zebra Printer Ribbons   Barcode Printing Software |
Back to Zebra Barcode Printer list| Part# | Description |   |
| H146-10310-0001 | Zebra, Ht-146 Direct Thermal-Thermal Transfer Desktop Printer,203 dpi, 4.09" Print Width, 6 ips Print Speed, Serial, Parallel and USB Interfaces, 256K RAM and 512K Flash | |
| H146-10310-0011 | Zebra, Ht-146 Direct Thermal-Thermal Transfer Desktop Printer,203 dpi, 4.09" Print Width, TIME CLOCK, 6 ips Print Speed, Serial, Parallel and USB Interfaces, 256K RAM and 512K Flash | |
| H146-10312-0001 | Zebra, Ht-146 Direct Thermal-Thermal Transfer Desktop Printer,203 dpi, 4.09" Print Width, AUTOCUTTER, 6 ips Print Speed, Serial, Parallel and USB Interfaces, 256K RAM and 512K Flash | |
| H146-10319-0001 | Zebra, Ht-146 Direct Thermal-Thermal Transfer Desktop Printer,203 dpi, 4.09" Print Width, DISPENSER, LINER, TAKE-UP, 6 ips Print Speed, Serial, Parallel and USB Interfaces, 256K RAM and 512K Flash | |
| H146-10311-0001 | Zebra, Ht-146 Direct Thermal-Thermal Transfer Desktop Printer,203 dpi, 4.09" Print Width, DISPENSER, 6 ips Print Speed, Serial, Parallel and USB Interfaces, 256K RAM and 512K Flash | |
| H146-10410-0001 | Zebra, Ht-146 Direct Thermal-Thermal Transfer Desktop Printer,203 dpi, 4.09" Print Width, 6 ips Print Speed, Serial, PrintServer and USB Interfaces, 256K RAM and 512K Flash |
| ZEBRA Ht-146 BARCODE PRINTER SPECIFICATIONS |
| Dual Media Sensors | Transmissive Reflective |
| Media Dimensions | Total thickness: .003" (.075mm) to .007" (0.18mm) Core diameter: 3.0" (76mm) Label roll diameter: 8" (203mm) |
| Max. Print Speed | 6" (152mm) per second |
| Print Width | 4.09" (104mm) maximum |
| Label & Linear Width | 4.25" (108mm) maximum |
| Max. Label Length (with standard memory) | 11" (279mm) maximum |
| Max. Label Length (with optimal memory) | 22" (558mm) maximum |
| Print Resolution | 203 dots per inch (8 dots per mm) |
| Memory | Dual Processors Standard: 256KB SRAM; 512KB Flash Optional: Up to 512KB SRAM; 1MB Flash |
| Fonts | Standard Fonts: 5 bitmapped, expandable 8x Soft font storage in Flash Memory Graphic Features: Line and box drawing; PCX graphic storage |
| Programming Languages | EPL2 programming language (Page Mode) |
| Ribbon | Outside diameter: 2.53" (64 mm) maximum Length 10,076" / 256 m Recommended to be at least as wide as media |
| Dimensions | Height: 8.8" (223mm) Width: 9.5" (241mm) Depth: 14.5" (368mm) |
| Weight | Without options: 14 lbs (6.6 kg) |
| Interfaces | Serial RS-232 (DB9) USB Centronics Parallel Optional ZebraNet PrintServer II |
| Bar Codes/Symbologies | Code 39, UPC-A, UPC-E, Code 93, Plessey, Postnet, Code 128 with subsets A/B/C and UCC Case Codes, Interleaved 2 of 5, UPC-A with 2 or 5 digit supplements, Codabar, UCC/EAN-128, German Post, Japanese Post |
| 2-Dimensiolan Codes | MaxiCode, PDF417, QR-Code (Asian only), MacroPDF417 |
| Electrical | Input: 120VAC; 60Hz or 240VAC; 50Hz Agency approvals: UL-CUL 1950, FCC (Class B), VCCI (Class B), C-TICK, EN 500082-1, EN 55022 (Class B), EN 61000-3-2 and EN 61000-3-3 and EN 55024 / CISPR 24, EN 6095 / IEC 950. |
| Environment Operating Temperature | Storage/transportation temperatures: -40°F(-40°C) to 140°F (60°C) |
| Options | Cutter Liner-free platen Keyboard Display Unit Dispenser only or dispenser with liner take-up Head-up Sensor Real-Time Clock Asian Language Support ZebraNet PrintServer II for ethernet connectivity (Internal and External available) BAR-ONE label design software |
Back to Zebra Barcode Printer list
|
Barcode Printing Software |
| Product Menu |