| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
|
Benefits: Wide format fits more information per line. Wider fonts for the visually impaired or just for drawing attention. Individual module units available for tailor-made solutions. Looping presenter virtually eliminates paper jams by eliminating   user access to the document while it is printing. Presenter allows for capture of documents which are not   removed by the user. Using the optional Large Paper Roll Holder ensures many   hours of unattended operation. Scalable Windows Raster driver prints letter-sized documents   on 4.4" wide paper. Lift & Tilt paper loading. Equipped with paper end, near end, for accurate monitoring   of the paper supply roll. Multi-position adjustable near end paper sensor can be placed   in any desired position to detect low paper levels and of various   widths and diameter paper rolls. Black mark sensor allows for label printing(1) and pre-printed   tickets(1) so the printer knows where each label or ticket   begins and ends. Easy paper adjustments of 80mm through 112mm using the   self centering manual paper guides and graduated spindle. 2 - Color printing. Logo store utility for storing company logos, graphics, and coupons. TUP900 Specifications |
| Part# | Description |   |
| 39468000 | Star, TUP942-24, Kiosk, Thermal Printer, Autocutter, No Presenter. (Order Interface Board & power supply separately - see below) | |
| 39469200 | Star, TUP992-24, Kiosk, Thermal Printer with Presenter, 2 Color. (Order Interface Board & power supply separately - see below) | |
|   | TUP900 Printer Accessories |   |
| 30781750 | Star, Power Supply, PS60A-24B, for TUP900 printer | |
| 37482110 | Star, Auto Cutter, for TUP900 printer | |
| 37489011 | Star, Printhead Unit, for TUP900 printer | |
| 39590020 | Star, Large Paper Roll Holder, RHU-T900, for TUP900 | |
| 39607411 | Star, Parallel Interface Board, IFBD-HC04, for TUP900 | |
| 39607400 | Star, 25F Serial Interface Board, IFBD-HD04, for TUP900 | |
| 39607430 | Star, 9-Pin F, Serial Interface Board, IFBD-HN04, for TUP900 | |
| 39607610 | Star, USB Interface Board, IFBD-HU06, for TUP900 | |
| 39607502 | Star, 10Base-T Ethernet Interface Board, IFBD-HE05, for TUP900 | |
| A71804 | Thermal Receipt Paper, 4.33" x 975ft, 1" Core, 6" OD, 8 Rolls / Case, for TUP900 | |
| 37996690 | Star, Thermal Paper, TRF-80-6MG, 3.15" x 590ft, 6" OD, 2" Core, 8 Rolls / Case, for TUP900 | |
| 37996700 | Star, Thermal Paper, TRF-80-6, 3.15" x 930ft, 6" OD, 1" Core, 8 Rolls / Case, for TUP900 | |
| 87993440 | Star, Thermal Paper (Wound In), TRF-82-8, 3.25" x 2020ft, 8" OD, 8 Rolls / Case, for TUP900 | |
| 879934040 | Star, Thermal Paper, TRF-82, 3.25" x 474ft, 8 Rolls / Case, for TUP900 | |
| 37995640 | Star, Thermal Paper, TRF-110-6, 4.4" x 930ft, 4 Roll / Case, for TUP900 | |
| 37995650 | Star, Thermal Paper, TRF-110-6MG, 4.4" x 590ft, 4 Roll / Case, for TUP900 | |
| 87993410 | Star, Thermal Labels, TRL-82-1, 3.25" x 1", 2050 Labels / Roll, 8 Rolls / Case, for TUP900 | |
| 87993420 | Star, Thermal Labels, TRL-82-2, 3.25" x 2", 2000 Labels / Roll, 8 Rolls / Case, for TUP900 | |
| 87993430 | Star, Thermal Labels, TRL-82-4, 3.25" x 4", 1800 Labels / Roll, 8 Rolls / Case, for TUP900 |
| Star Printer List | All Receipt Printer List |
| Product Menu |