| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
|       StarBase Organizer Platform           ![]() The StarBase securely affixes to the top of the cash drawer with metal dowel pins. Together they create a compact, base register station that is ready for peripheral integration. It is designed with slots for receipt printer, keyboard, pole display, space for monitor, and conceals interface and power cables within its frame. |
![]() StarBase Organizer Platform with Cash Drawer
|
Typical StarBase Organizer Setup ![]() Notes: 1. Picture shows the look of setup. 2. Components are sold separately 3. Platform is for use with 19 x 21 drawer |
Back to MMF Cash Drawer list
|
MMF Cash Drawer Accessories | View StarBase Specifications |
| Part# | Description | |
| 226-113211212-89 | MMF, Cash Drawer, 5 Coin / 5 Bill Cash Tray, No Bell, 2 Media Slots, Beige, 18.81"W x 21"D x 3.88"H
|
|
| 226-113211211-89 | MMF, Cash Drawer, 5 Coin / 5 Bill Cash Tray, with Bell, 2 Media Slots, Beige, 18.81"W x 21"D x 3.88"H
|
|
| STB-200 | StarBase, Organizer Platform, 18.81"W x 21"D x 3.19"H ( Requires 18.81"W x 21"D Cash Drawer ), Beige
|
|
| 225-62401UP-89 | MMF, Cash Drawer / StarBase Platform Combo, No Bell, 2 Media Slots, Beige, 18.81"W x 21"D x 7.07"H
|
|
| 225-62401UPB-89 | MMF, Cash Drawer / StarBase Platform Combo, with Bell, 2 Media Slots, Beige, 18.81"W x 21"D x 7.07"H
|
|
|   |   |
| StarBase Dimensions | 18.81"W x 21"D x 3.19"H |
| Cash Drawer Dimensions | 18.81"W x 21"D x 3.88"H |
| Combined Dimensions | Drawer: 18.81"W x 21"D x 7.07"H |
| Colors | Putty |
| Cash Tray | ABS Plastic Metal bill weights 5 bill and 5 coin compartments |
Back to MMF Cash Drawers list |
Logic Controls Cash Drawers |
M-S Cash Drawers |
APG Cash Drawers |
Indiana Cash Drawers |
Cash Drawers with Organizer |
Cash Drawer Accessories |
Get a Free Quote |
| Product Menu |