| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Barcode Labels and Tags include butterfly labels, paper gapcut labels, vinyl gapcut labels,
paper butt-cut labels, paper tags, vinyl wristbands for Cognitive Blaster Advantage and DelSol barcode printers.
![]() Paper Gap-cut Label: Ideal for any type of item. Durable paper Adhesive backing. |
![]() Paper Gap-cut, 2up Label: Ideal for smaller items. Made from a durable paper Adhesive backing. |
![]() Cognitive Barcode Printer Ribbons |
Butterfly Label: Ideal for jewelry Other smaller items. Durable paper Adhesive backing. |
Paper Hang Tag: Ideal for clothing items Durable heavyweight paper. Has a hole that allows tag to be hung. |
![]() Cognitive Barcode Printers |
Blaster Advantage Barcode Printers
|
  | Barcode Printing Software |
| Part # | Barcode Labels and Hang Tags for Cognitive Barcode Printers |   |
| 03-02-1520 | 1.15" x 1", Direct Thermal Labels, Gap-Cut, 2-UP, Perforated, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers. | |
| 03-02-1897 | 1.15" x 1", Direct Thermal Labels, Gap-Cut, 2-UP, Removable Adhesive, 12 rolls/case, 3370 lbls/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1519 | 2.3" x 1", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1797 | 2" x 0.56", Direct Thermal Vinyl Labels, Butterfly-cut, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1764 | 2.4" x 1", Direct Thermal Paper Labels, Gap-Cut, Perforated, Removable Adhesive, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1647 | 2.4" x 1", Direct Thermal Vinyl Labels, Gap-Cut, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1820 | 2.4" x 2", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 914 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1521 | 2.4" x 3", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1524 | 4.25" x 1", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1639 | 2.4" x 1", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 1500 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1785 | 2.4" x 1", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Notch Index, 12 rolls/case, 1500 Tags/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1646 | 2.4" x 2", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 750 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1731 | 1.15" x 1", Thermal Transfer Labels, Gap-Cut, 2-UP, Perforated, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1898 | 1.15" x 1", Thermal Transfer Labels, Gap-Cut, 2-UP, Perforated, Removable Adhesive, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1803 | 2" x 0.56", Thermal Transfer Vinyl Labels, Butterfly-Cut, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1656 | 2.3" x 1", Thermal Transfer Labels, Gap-Cut, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1661 | 2.4" x 1", Thermal Transfer Labels, Gap-Cut, Perforated, Removable Adhesive, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1733 | 2.4" x 1", Thermal Transfer Vinyl Labels, Gap-Cut, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1664 | 2.4" x 1", Thermal Transfer Tags, 7.5mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 1500 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1823 | 2.4" x 2", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 914 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1895 | 2.4"x2", Thermal Transfer Tags, 7.5mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 750 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1730 | 2.4" x 3", Thermal Transfer Labels, Gap-Cut, Perforated, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
|   | More Labels![]() |
  |
|   | ||
| If the label you are looking for is not listed above, call us Toll free 1-866-334-8194 | ||
Blaster Advantage Barcode Printer list
|
Blaster Advantage Printer Ribbons |
| Product Menu |