| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
| F5AX 15" Monitor Features:   15" LCD display with integrated TV tuner   250-nit brightness   120 degree viewing angles Left/Right   Multiple source inputs: RCA connector &     S-video input ports   300:1 contrast ratio   Full function remote control   Dual signal input of analog and digital   Optional USB hub and memory card reader     (TG configuration only)   3 year warranty - See warranty details |
L5PX and L5EX 15" Monitor Features:   15" TFT display XGA monitor with speakers   250-nit brightness, 16.7M colors   140 degree viewing angles Left/Right, Top/Bottom   Wall-mountable, optional robotic arm   Buit-in power supply   50,000 hours MTBF (Mean-time-between failure)   3 year warranty - See warranty details |
| SPECIFICATIONS FOR GVISION F5AX, L5PX AND L5EX MONITORS |
| Model | L5EX | L5PX | F5AX |
| LCD Display | 15" TFT active matrix panel | ||
| Display Size (H x V) | 12" x 9" (304 x 228mm) | ||
| Pixel Pitch (H x V mm) | 0.297 x 0.297 | ||
| Max. Resolution | XGA 1024 x 768 | ||
| Contrast Ratio | 350:1 (typical) | 300:1 (typical) | |
| Brightness | 250 cd/m² (typical) | ||
| Response Time | 30 ms | ||
| Display Color | 16 Million | ||
| Viewing Angle | Left/Right: +70° to -70° (typical) Up/Down: +70° to -70° (typical) |
Left/Right: 120° Up/Down: 100° |
|
| Input Signal | Video: RGB analog 0.7V peak to peak Sync: TTL positive or negative |
||
| Display Mode | VGA 720 x 400 (70 Hz) VGA 640 x 480 (60/66/72/75 Hz) SVGA 800 x 600 (60/70/72/75 Hz) XGA 1024 x 768 (60/70/75 Hz) |
VGA 720 x 400 (70 Hz) VGA 640 x 350 (70 Hz) VGA 640 x 480 (60/72/75 Hz) SVGA 800 x 600 (60/72/75 Hz) XGA 1024 x 768 (60/70/75 Hz) |
|
| Signal Connector | D-sub 15 pin | Analog: D-sub 15 pin Digital: 24 - pin DVI |
|
| Video-In (Option) | n/a | S-video and RCA connector | |
| Front Control | Power switch, Menu/Select (up, down), Adjustment (+, -) | ||
| Plug & Play | DDC 1/2B | ||
| Power Adapter | Embedded AC input power system, universal 90 - 264 Volts | Input AC 100 - 240V, 50-60Hz. Output DC 12V/4.0A | |
| Operating Conditions | Temperature: 0°C - 40°C (32°F - 104°F) Humidity: 10% - 80% (no condensation) Altitude: To 10,000 feet |
Temperature: 5°C - 35°C (41°F - 95°F) Humidity: 20% - 80% (no condensation) Altitude: To 10,000 feet |
|
| Storage Conditions | Temperature: -20°C - 60°C (-40°F - 140°F) Humidity: 10% - 80% (no condensation) |
Temperature: 204°C - 60°C (-4°F - 140°F) Humidity: 10% - 90% (no condensation) |
|
| Audio System | Speakers: 1W/per channel | Speakers: 1W/per channel Connector: Earphone Jack, Audio-out jack |
|
| USB (Option) | n/a | 1 Upstream port, 2 Downstream ports | |
| TV Tuner (option) | n/a | TV Tuner (PAL or NTSC), Remote Control | |
| Card Reader/ JPRG Player (option) | n/a | CF, SD, MMC, SM Compatible | |
| Dimensions (H x W x D) | 15.3" x 14.9" x 7.7" | 15.3" x 14.9" x 3.0" (excl. arm) | 13.4" x 13.8" x 6.4" |
| Weight (lbs) | 12.1 | 11.4 (display unit) | 6.8 |
| Optional Module | Touch panel, adjustment arm | n/a | |
| Certification | C-UL, FCC, TUV/GS, CE, MPR II, EPA, NUTEK, D, N, S, F, TCO (option) | C-UL, FCC, TUV/GS, CE, EPA, NUTEK, BSMI, TCO99 (option) | |
Back to 15" monitor pricing |
Buy Ready-to-use POS package | Get a FREE POS quote |
| Product Menu |