| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
| Key Features: 15.1" LCD panel - TFT active matrix with a dual backlit tube. Auto boot ROM Support. Spill proof water-resistant structure protects circuitry and allows for easy cleaning. A patented finger release lever "geared locking mechanism" easily adjusts the LCD angel's tilt   angle from 17.5 degrees to 87.5 degrees. Security lock prevents unauthorized access to   input / output data devices. Options include: Integrated MSR, smart card and I-button (3-in-1) attachment. Integrated MSR, smart card reader, finger print sensor and 40-Dynakey programmable   keyboard (4-in-1) attachment. Integrated customer display module. |
| SPECIFICATIONS FOR POSIFLEX JIVA 5800 (JIVA 5815) TOUCH TERMINAL |
| Model | JIVA 5815 |
| LCD Resolution | 1024 X 768 |
| Brightness | 250 nit/m² |
| Audio Output | Standard |
| Mic Input | Standard |
| LCD Panel | 15.1" TFT |
| CPU | 800 MHz |
| Touch Resolution | 1024 x 1024 |
| Second Display Interface | VGA |
| Memory | DDR 266, SDRAM x 2 DIMM up to 1GB |
| Serial Port | With +5VDC 4 available with PS/2 touch interface 3 available with RS232 touch controller interface |
| Parallel Port | 1 |
| CR Port | 1 port controls 2 devices (under COM1) |
| USB Port | 5 |
| Keyboard Port | 1 x PS/2 type |
| Mouse Port | 1 x PS/2 type |
| LAN Port | 10/100 MHz base Ethernet |
| CD-ROM Port | 1 |
| HDD | 20 GB up |
| FDD | Option for USB interface |
| Compact Flash Port | N/A |
| Internal UPS | Yes (Battery optional) |
| ON/OFF Control | Software controlled for Mechanical ON/OFF or Mechanical ON / Software OFF |
| Touch Sensor | Resistive type |
| Tilt Adjustment | From 17.5 degrees to 87.5 degrees |
| Power Wake up | Through alarm/LAN/RS232 Modem |
| Mounting option | Table top or Wall mounted or Space Pole |
| Power Settings | Standby Mode |
| Touch Control Function | Emulate mouse left / right button (for WIN98 only), double click and drag & drop |
| Touch Beep Controls | Sound pitch adjustment, sound enable/disable by software |
| Power Supply | Input 100~240V, output 12V/80W AC adaptor |
| Housing Color | Charcoal (other colors option) |
| Storage Condition | -20oC ~ +60oC; 10%RH ~ 80%RH; non-condensing maximum wet bulb 28.9oC |
| Operation Condition | 0oC ~ +40oC; 20%RH ~ 80%RH; non-condensing maximum wet bulb 26oC |
| Dimensions | 375mm (W) x 270 mm (D) x 360 ~ 380 mm (H) 14.8"x10.6"x10.8"~15.0" |
| OS Support | Win98 / 2000 / XP Professional |
| Weight | 12.0Kg (26.4 lbs.) |
| Safety Certifications | PSU: UL/VDE/T mark, Terminal: FCC, CE (meet IEC 1000-4-2 class A) |
| Option I Attachment |   |
| SD-100 | 3-in-1 module includes: MSR, smart card reader, and finger print sensor/button reader |
| MSR in USB interface | ISO 7811 option 2 tracks (1&2 or 2&3), 3 tracks (1,2&3 with software programmable parameter) or JIS II |
| Smart Card Reader, USB interface | ISO 7616-3 compliance Compliance with Microsoft PC/SC specification 1.0 Support one smart card slot |
| Finger Print Sensor , USB interface | Detection area: 11.4*11.4mm Detection matrix: 96*96 pixels OS support: WIN95/98/2000 |
| Option II Attachment |   |
| KP-100 | 4-in-1 mini footprint design security keyboard, integrated with MSR, smart card reader, finger print sensor and 40 keys(24 programmable keys and ten-key configuration) attachment |
| Total Keys | 40 Keys |
| Predefined Keys | 0-9, +, -; total 16 keys |
| OS Support | Programmable driver for WIN98/NT/2000/XP and DOS 6.2 |
| Code Programmable | ASCII or SCAN code include all control code |
| Programmable Capacity | 1 to 255 characters per key |
| Power Source | 5V/200 mA max. From the PS/2 KB port |
| Data Memory | 100 years data retention |
| MSR in USB interface | ISO 7811 option 2 tracks (1&2 or 2&3), 3 tracks (1,2&3 with software programmable parameter) or JIS II |
| Smart Card Reader, USB Interface | ISO 7616-3 compliance Compliance with Microsoft PC/SC specification 1.0 Support one smart card slot |
| Finger Print Sensor, USB Interface | Detection area: 11.4*11.4mm Detection matrix: 96*96 pixels OS support: WIN95/98/2000 |
| Option III Attachment |   |
| PD-302 | 2 by 20 LCD with yellow green back light customer display mounted on top back side |
Back to JIVA 5800 pricing |
Buy Ready-to-use POS package | Get a FREE POS quote |
| Product Menu |