| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
![]() Paper Gap-cut Label: Ideal for any type of item. Durable paper Adhesive backing. |
![]() Paper Gap-cut, 2up Label: Ideal for smaller items. Made from a durable paper Adhesive backing. |
![]() Cognitive Barcode Printer Ribbons |
Butterfly Label: Ideal for jewelry Other smaller items. Durable paper Adhesive backing. |
Paper Hang Tag: Ideal for clothing items Durable heavyweight paper. Has a hole that allows tag to be hung. |
![]() Cognitive Barcode Printers |
Blaster Advantage Barcode Printers
|
  | Barcode Printing Software |
| Part # | Barcode Labels and Hang Tags for Cognitive Barcode Printers |   |
| 03-02-1821 | 3" x 1", Direct Thermal Labels, Gap-Cut, Perforated, 12 rolls/case, 1775 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1867 | 2.4" x 2", Direct Thermal Tags, 7.5 mil, Perforated, Hole Punched, Notch Index, 12 rolls/case, 750 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1825 | 0.75" x 0.75", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 2285 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers - Special Order | |
| 03-02-1827 | 4" x 6", Direct Thermal Labels, Gap-Cut, Perforated, 12 rolls/case, 326 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers - Special Order | |
| 03-02-1523 | 4.25" x 3", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 672 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1522 | 4.25" x 6.5", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 300 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1651 | 2.4" x 1", Direct Thermal Paper Labels, Butterfly-Cut, 12 rolls/case, 2000 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1826 | 4" x 2", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 940 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-2556 | 4" x 3", Direct Thermal Labels, Gap-Cut, 12 rolls/case, 640 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-2102 | 2.3" x 1", Direct Thermal Paper Labels, Gap-Cut, 12 rolls/case, 2350 labels/roll, for Del Sol, and Solus Printers | |
| 03-02-1657 | 4.25" x 1", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1828 | 4" x 2", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 940 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-2558 | 4" x 3", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 640 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-2131 | 2" x 0.56", Thermal Transfer Vinyl Labels, Butterfly-Cut, 12 rolls/case, 3600 labels/roll, for Del Sol, and Solus Printers | |
| 03-02-2133 | 3" x 1", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 2480 labels/roll, for Del Sol, and Solus Printers | |
| 03-02-1824 | 3" x 1", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 1775 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1659 | 4.25" x 3", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-1786 | 2.4" x 1", Thermal Transfer Tags, 7 mil, Hole Punched, Notch Index, 12 rolls/case, 1500 labels/roll, for Blaster Advantage, Del Sol, and Solus Printers | |
| 03-02-2128 | 2.4" x 2", Thermal Transfer Tags, 7 mil, Perforated, Holes Punched, 12 rolls/case, 750 labels/roll, for Del Sol, and Solus Printers | |
| 03-02-2122 | 2.3" x 1", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 2350 labels/roll, for Del Sol, and Solus Printers | |
| 03-02-2135 | 4" x 2", Thermal Transfer Labels, Gap-Cut, 12 rolls/case, 1315 labels/roll, for Del Sol, and Solus Printers | |
|   | More Labels![]() |
  |
|   | ||
| If the label you are looking for is not listed above, call us Toll free 1-866-334-8194 | ||
Blaster Advantage Barcode Printer list
|
Blaster Advantage Printer Ribbons |
| Product Menu |