| Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
|
  Code Courier Accessories   Barcode Printing Software   More Portable Printers |
To Code Courier Selection| CODE COURIER PORTABLE PRINTER SPECIFICATIONS |
| Technology | PW422003: Direct Thermal PT422003: Thermal/Direct Transfer |
|
| Width (Max.) | 4.16" / 106mm | |
| Length(Max. at 203dpi) | 6.0" / 152mm | |
| Speed(Max.) | 2.5 ips | |
| Resolution | Selectable 203 or 101 dpi | |
| Media | ||
| Width | 2.4"-4.25" / 61-108mm | |
| Media Roll Diameter | PW422003: 2.1" / 53mm PT422003: 1.9" / 48mm |
|
| Minimum Form Length | 1.0" / 25mm | |
| Ribbon Length | 1000" / 25.5m (PT422003 only) | |
| Label Indexing | Black bar or gap | |
| Barcodes | Types Supported | UPCA/E/EI, Code 39, 12 of 5, EAN8 / 13, EAN128, Add 2, Add 5, Plessey, MSI MSII, 128A/B/C, Codabar, MaxiCode, PDF417 |
| Fonts | Traditional Bitmapped | 6 styles with up to 10 x 10 magnification, variable boldness and spacing |
| Scalable Smooth Fonts | Three Ultra Font styles for smooth characters in any size and boldness | |
| Rotations | 360 in 90 degrees increaments | |
| Graphics | Features | Foreground and background bitmapped graphics, sizeable graphics windows |
| Memory | SRAM | 128K |
| FLASH | 256K | |
| Communication | RJ45 RS232 Serial, IrDA (Direct Thermal) Up to 115 Kbps | |
| Battery | Type | Rechargeable 14V NC |
| Charging | Via external AC adapters (included) | |
| Charge Time | 3 to 4 hours in standard conditions | |
| Battery Life | 500 Charge /discharge cycles, typical | |
| Power Management | Sleep Mode, timed power shutoff, auto speed control, low battery sensing temperature compensation | |
| Labels per Charge | 250 4" x 3" labels at 30 per cent density in standard conditions. Over 500 in many applications | |
| Environmental | Battery Model | 41°F to 122°F 5°C to 50°C |
| Forklift Model | -4°F to 122°F -20°C to 50°C | |
| Storage | -13°F to 158°F -25°C to 70°C, 0% to 85% non-condensing Relative Humidity | |
| Dimensions | Width | 8.4" / 213mm |
| Height | PW422003: 2.7" / 70mm PT422003: 4" / 102mm |
|
| Depth | 4.75" / 120mm | |
| Weight | With Battery | PW422003: 3.0lb / 1.36kg PT422003: 3.75lb / 1.7kg |
| Options & Accessories | Supplied | Manual, Battery, Battery Charger, Shoulder Strap, Windows printer drivers |
| Optional | Carrying handle, Communication cables, five bay battery charger, annual service contracts, forklift power adapters, forklift mount | |
| Factory Options | Custom Communication interfaces, label dispenser, forklift capable, wireless IrDA interface | |
| Typical Printhead Life | 2,000,000" / 50,800m | |
Back to Cognitive Barcode Printer list
|
Barcode Printing Software |
| Product Menu |